MotoGP_old
sezon 2006
| Kalendarium |
| 10.04 | Hiszpania, Jerez |
| 17.04 | Portugalia, Estoril |
| 26/03 | Spanish GP, JEREZ |
| 08/04 | Qatar GP, LOSAIL |
| 30/04 | Turkish GP, ISTANBUL |
| 14/05 | Chinese GP, SHANGHAI |
| 21/05 | French GP, LE MANS |
| 04/06 | Italian GP, MUGELLO |
| 18/06 | Catalan GP, MONTMELO |
| 24/06 | Dutch TT, ASSEN |
| 02/07 | British GP, DONINGTON |
| 16/07 | German GP, SACHSENRING |
| 23/07 | American GP, LAGUNA SECA |
| 20/08 | Czech GP, BRNO |
| 10/09 | Malaysian GP, SEPANG |
| 17/09 | Japanese GP, MOTEGI |
| 24/09 | Australian GP PHILLIP, ISLAND |
| 15/10 | Portuguese GP, ESTORIL |
| 29/10 | Valencia GP, VALENCIA |
FAQ
 | Aktualna klasyfikacja |
125
| 1 | Alvaro Bautista (ESP) | 119 |
| 2 | Mika Kallio (FIN) | 88 |
| 3 | Mattia Pasini (ITA) | 74 |
| 4 | Sergio Gadea (ESP) | 67 |
| 5 | Hector Faubel (ESP) | 66 |
| 6 | Lukas Pesek (CZE) | 55 |
| 7 | Julian Simon (ESP) | 48 |
| 8 | Thomas Luthi (SUI) | 44 |
| - | Gabor Talmacsi (HUN) | 44 |
| 10 | Simone Corsi (ITA) | 42 |
| 11 | Fabrizio Lai (ITA) | 34 |
| 12 | Pablo Nieto (ESP) | 33 |
| 13 | Joan Olive (ESP) | 32 |
| 14 | Tomoyoshi Koyama (JPN) | 23 |
| 15 | Angel Rodriguez (ESP) | 21 |
| 16 | Raffaele De Rosa (ITA) | 18 |
| 17 | Andrea Iannone (ITA) | 15 |
| 18 | Lorenzo Zanetti (ITA) | 13 |
| 19 | Federico Sandi (ITA) | 2 |
| 20 | Sandro Cortese (GER) | 1 |
| - | Mike Di Meglio (FRA) | 1 |
Klasa 250
| 1 | Andrea Dovizioso (ITA) | 108 |
| 2 | Jorge Lorenzo (ESP) | 88 |
| 3 | Yuki Takahashi (JPN) | 80 |
| 4 | Hector Barbera (ESP) | 78 |
| 5 | Hiroshi Aoyama (JPN) | 75 |
| 6 | Roberto Locatelli (ITA) | 67 |
| 7 | Alex De Angelis (SMR) | 54 |
| 8 | Sylvain Guintoli (FRA) | 43 |
| 9 | Marco Simoncelli (ITA) | 39 |
| 10 | Shuhei Aoyama (JPN) | 34 |
| 11 | Anthony West (AUS) | 26 |
| 12 | Jakub Smrz (CZE) | 25 |
| 13 | Martin Cardenas (COL) | 21 |
| 14 | Sebastian Porto (ARG) | 19 |
| 15 | Manuel Poggiali (SMR) | 17 |
| 16 | Andrea Ballerini (ITA) | 16 |
| 17 | Alex Debon (ESP) | 11 |
| 18 | Luca Morelli (ITA) | 9 |
| 19 | Arnaud Vincent (FRA) | 7 |
| - | Alex Baldolini (ITA) | 7 |
| 21 | Arturo Tizon (ESP) | 6 |
| 22 | Dirk Heidolf (GER) | 4 |
| 23 | Chaz Davies (ENG) | 3 |
| 24 | Alvaro Molina (ESP) | 2 |
| 25 | Fabrizio Perren (ARG) | 1 |
MotoGP
| 1 | Loris Capirossi (ITA) | 99 |
| - | Nicky Hayden (USA) | 99 |
| 3 | Marco Melandri (ITA) | 89 |
| 4 | Daniel Pedrosa (ESP) | 86 |
| 5 | Valentino Rossi (ITA) | 65 |
| - | Casey Stoner (AUS) | 65 |
| 7 | Antonio Elias (ESP) | 53 |
| 8 | Colin Edwards (USA) | 49 |
| 9 | Sete Gibernau (ESP) | 44 |
| 10 | Makoto Tamada (JPN) | 40 |
| 11 | Shinya Nakano (JPN) | 37 |
| 12 | Kenny Roberts (USA) | 28 |
| 13 | John Hopkins (USA) | 27 |
| 14 | Chris Vermeulen (AUS) | 21 |
| 15 | Carlos Checa (ESP) | 16 |
| 16 | Randy De Puniet (FRA) | 11 |
| 17 | Alex Hofmann (GER) | 6 |
| 18 | James Ellison (ENG) | 5 |